Dr. Marc Scheufen
Passionate Teacher, Researcher & Consultant
Lectures:
Summer 2021 Winter 2020 | Academic Methodology FOM University of Applied Sciences, Cologne |
Summer 2021 Winter 2020 Summer 2020 Winter 2019 Summer 2019 Winter 2018 Summer_2018 | Quantitative Data Analysis: An Introduction using R FOM University of Applied Sciences, Düsseldorf and Cologne Teaching Evaluations: Winter 2018, Summer 2019, Winter 2019, Summer 2020 |
Winter_2016 Winter_2015 | Empirical Methods for Lawyers Ruhr University of Bochum, Law Faculty Teaching Evaluations: Winter 2015, Winter 2016 |
Summer 2021 Summer 2020 Winter 2018 Winter_2017 Winter_2016 Winter_2015 | Economics of Intellectual Property and Innovation Policy Ruhr University of Bochum, Law Faculty Course material,Teaching Evaluations: Winter 2016, Winter 2017, Winter 2017 |
Winter 2019 Summer 2019 Summer 2018 Winter_2017 Summer_2017 Summer_2016 Summer_2015 | Economic Methods for Lawyers Ruhr University of Bochum, Law Faculty Course material,Teaching Evaluations: Summer2015, Summer 2016, Winter 2017, Summer2018, Winter 2018 |
Summer 2019 Summer 2018 Summer_2017 Summer_2016 Summer_2015 | Economics of European Contract Law Ruhr University of Bochum, Law Faculty Teaching Evaluations: Summer2017, Summer2018 |
Winter_2014 Winter_2015 Winter_2016 Winter_2017 | The Economic Analysis of Civil Law University of Saarbruecken, Department of Economics Teaching Evaluations: Winter 2017 |
Winter_2016 | Advanced Topics in Law & Economics University of Kassel, Department of Economics Teaching Evaluations: Winter 2016 |
Summer_2011 | Economics of Intellectual Property University of Hamburg, Law Faculty, Institute of Law and Economics with Prof. Dr. T. Eger |
Seminars:
Winter_2013 | Intellectual Property and Competition University of Hamburg, Law Faculty, Institute of Law and Economics with Prof. Dr. T. Eger |
Winter_2012 | Economics of Patents and Copyright University of Hamburg, Law Faculty, Institute of Law and Economics with Prof. Dr. T. Eger |
Tutorials:
Winter_2011 | Statistics I (Lecture/Exercises) University of Hamburg, Economics Department |
Summer_2011 | Statistics II (Lecture/Exercises) University of Hamburg, Economics Department |
Summer_2009 | Descriptive Statistics (Tutorial) Philipps-University of Marburg, Economics Department |
Winter_2009 | Inductive Statistics (Tutorial) University of Marburg, Economics Department |